It is currently September 8th, 2010, 4:10 am


Post new topic Reply to topic  [ 11 posts ] 
Author Message
 Post subject: MY APP
PostPosted: February 2nd, 2010, 12:25 am 

Joined: January 27th, 2010, 1:54 pm
Posts: 2
Real Name: Flavio Golemi

Game Handle: ^The_Good_Guy^

Age:20

Location: Detroit,Michigan

Email Address: flavio132004@aol.com

Instant Messenger:

Messenger Type:

Hours spent online per week: as many as i can i work a lot ):

Other Clans: I have been in a few clans... not a clan hopper beacouse i been in them for long periods of time, ex. =ACE= for 1 + year or =CEF= 1+ year.

Will you be able to attend practices: I will do my best to attend

Your favorite weapon: M4A

Your favorite map: Sf Pipeline, and thats about it^^ :P

About yourself: Sup All most of you know me as former =cef=superman , i work a lot, smoke a lot, and play AA :P anything else u need to know feel free to ask.

Would you help pay for a server: At the moment i cant, paypall account is frozen.

Where did you hear about our clan: Server


Top
 OfflineProfile  
 Post subject: Re: MY APP
PostPosted: February 3rd, 2010, 3:44 pm 
Site Admin

Joined: December 31st, 1969, 8:00 pm
Posts: 76
Location: Edmonton, AB Canada
Need more then your good guy account...since it's not producing a history...as a matter of fact it doesn't even show as being an account...so give me the spelling of the bad guy account or the CEF one would be better.
Can't do a BG until we have the other name(s)
Thanx :P

_________________
Image


Top
 OfflineProfile  
 Post subject: Re: MY APP
PostPosted: February 3rd, 2010, 3:54 pm 

Joined: December 1st, 2009, 11:31 am
Posts: 173
Location: Oklahoma
Do to recent events at AON, the log parser is not fully operationsl

Background Search for : 3b245fc1f73252be6727b6a657408652

1 IP's checked for accounts
Quote:
76.112.196.87


2 GUID's checked for bans and kicks
Quote:
3b245fc1f73252be6727b6a657408652
60428f5e831d3e9ec18811cd0d216061


2 Player Names found in history
Quote:
^Th3_Good_Guy^
^Th3_B@D_Guy^


0 Accounts found banned in players history
Quote:
None Found


0 Kicks found in players history
Quote:
[table]
None Found
[/table]


Quote:
The above Player Background report generated by Airdale Ops Network, All Rights Reserved
You can run but you can't hide.
All information from this BackGround Report is Property of the Airdale Ops Network, any Public Posting of this information requires that this Copyright follows the report.


Quote:
Disclaimer: Results from this Background check are done via IP address, all results should be confirmed with AON if suspicious information is found

_________________
Image
Image
Image
Image


Top
 OfflineProfile  
 Post subject: Re: MY APP
PostPosted: February 3rd, 2010, 4:11 pm 

Joined: December 1st, 2009, 11:31 am
Posts: 173
Location: Oklahoma
According to ACI's aa-accounthistory

Quote:
Current Info
Name: ^Th3_Good_Guy^
GUID: 3B245FC1F73252BE6727B6A657408652
IP: 76.112.196.87
MAC: 0019D16BB0XX
Last seen: Jan 29, 2010 00:33:56

Current Bans: None

Previous Info
Other Name: -.pk.-}Homer{, -=ACE=-Homy, -=ACE=-Superman, -=[W@R]=-Homer, -=[W@R]=-LTC.Homer, -=[W@R]=-^Homer^, =CEF=SuperMan, HOMER313, Mr.^Homer^, SuperMan}D-.C{, Super_Man_D_C, [RIF]_^Homer^, ^Homer^, ^Super_Man^, ^Th3_Good_Guy^, }Homer{
Other IPs: 67.38.0.142, 67.38.0.172, 67.38.0.196, 67.38.1.61, 67.38.2.55, 67.38.2.74, 67.38.2.112, 67.38.2.241, 67.38.3.29, 67.38.3.85, 67.38.3.208, 67.38.4.114, 67.38.4.164, 67.38.4.217, 67.38.5.167, 67.38.6.24, 67.38.6.44, 67.38.6.47, 67.38.6.124, 67.38.6.210, 67.38.7.30, 67.38.7.45, 67.38.7.155, 67.38.8.9, 67.38.8.99, 67.38.8.166, 67.38.8.232, 67.38.9.87, 67.38.9.141, 67.38.9.167, 67.38.10.1, 67.38.11.24, 67.38.11.87, 67.38.11.98, 67.38.11.190, 67.38.12.63, 67.38.12.71, 67.38.12.168, 67.38.12.198, 67.38.12.227, 67.38.12.238, 67.38.13.110, 67.38.13.111, 67.38.13.141, 67.38.13.220, 67.38.13.225, 67.38.13.231, 67.38.14.68, 67.38.14.176, 67.38.14.238, 67.38.15.149, 67.38.15.170, 67.38.17.13, 67.38.17.55, 67.38.17.160, 67.38.18.158, 67.38.18.188, 67.38.18.202, 67.38.18.209, 67.38.19.32, 67.38.19.48, 67.38.19.105, 67.38.19.239, 67.38.20.43, 67.38.20.75, 67.38.20.184, 67.38.20.211, 67.38.21.83, 67.38.21.110, 67.38.22.45, 67.38.22.60, 67.38.22.138, 67.38.22.226, 67.38.23.93, 67.38.23.187, 67.38.24.229, 67.38.24.254, 67.38.25.0, 67.38.25.79, 67.38.25.111, 67.38.25.136, 67.38.26.29, 67.38.26.31, 67.38.26.74, 67.38.27.75, 67.38.27.98, 67.38.27.242, 67.38.28.96, 67.38.28.211, 67.38.28.237, 67.38.28.247, 67.38.29.22, 67.38.29.62, 67.38.29.109, 67.38.29.195, 67.38.30.2, 67.38.30.102, 67.38.30.151, 67.38.30.187, 67.38.31.93, 67.38.31.165, 68.21.32.2, 68.21.32.67, 68.21.32.68, 68.21.32.192, 68.21.33.90, 68.21.33.140, 68.21.33.158, 68.21.33.177, 68.21.33.235, 68.21.33.239, 68.21.34.5, 68.21.34.20, 68.21.34.70, 68.21.34.91, 68.21.34.198, 68.21.34.228, 68.21.35.12, 68.21.35.98, 68.21.35.127, 68.21.35.192, 68.21.35.228, 68.21.36.65, 68.21.36.102, 68.21.36.141, 68.21.36.249, 68.21.37.14, 68.21.37.29, 68.21.37.104, 68.21.37.169, 68.21.37.182, 68.21.38.100, 68.21.38.182, 68.21.39.10, 68.21.39.199, 68.21.39.238, 68.21.40.95, 68.21.40.103, 68.21.40.233, 68.21.40.245, 68.21.41.210, 68.21.42.125, 68.21.42.171, 68.21.43.31, 68.21.43.33, 68.21.43.87, 68.21.43.182, 68.21.44.18, 68.21.44.53, 68.21.44.129, 68.21.44.161, 68.21.44.184, 68.21.44.195, 68.21.45.12, 68.21.45.27, 68.21.46.111, 68.21.46.185, 68.32.86.155, 68.73.0.73, 68.73.0.114, 68.73.0.132, 68.73.0.183, 68.73.0.184, 68.73.0.190, 68.73.0.211, 68.73.1.20, 68.73.1.25, 68.73.1.31, 68.73.1.48, 68.73.1.62, 68.73.1.127, 68.73.1.139, 68.73.1.217, 68.73.1.218, 68.73.2.22, 68.73.2.73, 68.73.2.86, 68.73.2.120, 68.73.2.129, 68.73.2.144, 68.73.2.148, 68.73.2.161, 68.73.2.162, 68.73.2.190, 68.73.3.89, 68.73.3.151, 68.73.3.175, 68.73.3.228, 68.73.3.252, 68.73.4.110, 68.73.4.150, 68.73.5.121, 68.73.5.132, 68.73.5.164, 68.73.5.220, 68.73.6.6, 68.73.6.27, 68.73.6.79, 68.73.6.90, 68.73.6.101, 68.73.6.102, 68.73.6.175, 68.73.7.157, 68.73.7.227, 68.73.10.151, 68.73.10.221, 68.73.11.134, 68.73.12.16, 68.73.12.28, 68.73.12.38, 68.73.12.57, 68.73.12.66, 68.73.13.49, 68.73.13.53, 68.73.13.58, 68.73.13.75, 68.73.13.125, 68.73.13.169, 68.73.13.249, 68.73.15.15, 68.73.15.45, 68.73.15.187, 68.73.15.189, 68.74.0.3, 68.74.0.36, 68.74.0.101, 68.74.0.162, 68.74.1.27, 68.74.1.52, 68.74.1.194, 68.74.2.118, 68.74.2.130, 68.74.3.35, 68.74.3.102, 68.74.3.213, 68.74.4.68, 68.74.4.77, 68.74.4.216, 68.74.4.234, 68.74.5.13, 68.74.5.38, 68.74.5.115, 68.74.5.180, 68.74.5.212, 68.74.5.225, 68.74.6.209, 68.74.7.44, 68.74.7.119, 68.74.7.131, 68.74.7.201, 68.74.7.223, 68.74.8.36, 68.74.8.187, 68.74.8.252, 68.74.9.167, 68.74.9.254, 68.74.10.99, 68.74.10.182, 68.74.11.13, 68.74.11.19, 68.74.11.83, 68.74.12.102, 68.74.13.82, 68.74.14.102, 68.74.14.104, 68.74.14.139, 68.74.14.247, 68.74.15.74, 68.74.15.79, 68.74.15.143, 68.74.15.166, 68.74.15.188, 68.74.15.208, 68.248.2.27, 68.248.3.127, 68.248.5.131, 68.248.6.30, 68.248.6.238, 68.248.7.111, 68.248.8.62, 68.248.9.44, 68.248.11.97, 68.248.13.65, 68.248.13.150, 68.248.13.212, 68.248.14.60, 68.248.15.240, 68.248.80.35, 68.248.80.150, 68.248.80.200, 68.248.80.223, 68.248.81.35, 68.248.81.109, 68.248.82.144, 68.248.82.159, 68.248.83.58, 68.248.83.176, 68.248.83.182, 68.248.89.141, 69.218.76.244, 69.218.77.117, 69.218.77.222, 69.218.77.237, 69.218.77.244, 69.218.79.162, 69.218.79.241, 69.220.61.164, 69.220.63.1, 69.220.63.7, 69.221.33.52, 69.221.35.241, 69.221.37.78, 69.221.39.213, 69.221.39.223, 69.221.65.200, 69.221.66.195, 69.221.71.187, 69.221.71.194, 69.221.73.36, 69.221.73.49, 69.221.76.108, 69.221.78.28, 69.221.79.151, 69.221.93.35, 69.221.93.243, 69.221.94.62, 69.221.94.97, 69.221.95.167, 70.227.65.33, 70.227.65.117, 70.227.221.141, 70.228.0.199, 70.228.2.76, 70.228.56.76, 70.228.56.85, 70.228.57.165, 70.228.57.166, 70.228.57.222, 70.229.112.1, 70.236.148.183, 71.144.80.187, 71.144.81.251, 71.144.82.229, 71.144.84.76, 71.144.84.109, 75.10.0.19, 75.10.1.12, 75.10.3.227, 75.10.6.14, 75.10.7.110, 75.45.177.30, 75.45.177.152, 75.45.177.252, 75.45.179.13, 75.45.179.149, 75.45.181.75, 75.45.182.125, 75.45.183.36, 75.45.183.99, 75.45.185.78, 75.45.185.225, 75.45.188.203, 75.45.189.13, 75.45.189.70, 75.45.189.207, 75.45.192.170, 75.45.193.248, 75.45.194.45, 75.45.197.202, 75.45.198.190, 75.45.200.110, 75.45.201.148, 75.45.202.35, 75.45.203.143, 75.45.204.1, 75.45.204.95, 75.45.204.133, 75.45.205.4, 75.45.206.74, 75.45.206.102, 75.45.206.211, 75.45.207.110, 75.45.207.181, 75.45.208.22, 75.45.209.160, 75.45.210.192, 75.45.213.227, 75.45.214.179, 75.45.214.241, 75.45.215.146, 75.45.216.119, 75.45.217.61, 75.45.218.153, 75.45.218.189, 75.45.221.112, 75.46.113.151, 75.46.114.131, 75.46.116.22, 75.46.116.229, 75.46.117.130, 75.46.118.12, 75.46.121.139, 75.46.122.44, 75.46.124.58, 75.46.125.97, 75.46.126.41, 75.46.126.100, 75.46.126.110, 75.46.126.138, 75.46.224.39, 75.46.225.8, 75.46.225.36, 75.46.226.199, 75.46.227.209, 75.46.229.24, 75.46.237.227, 75.47.35.156, 76.112.196.87, 76.226.97.31, 76.226.97.97, 76.226.98.234, 76.226.102.241, 76.226.103.86, 76.226.104.37, 76.226.105.102, 76.226.105.196, 76.226.106.170, 76.226.106.196, 76.226.106.249, 76.226.107.142, 76.226.108.160, 76.226.109.32, 76.226.110.70, 76.226.110.77, 76.226.110.162, 76.226.114.121, 76.226.115.53, 76.226.121.238, 76.226.121.247, 76.226.125.72, 76.226.125.229, 76.226.126.81, 76.226.127.51, 76.226.127.152, 76.226.127.234, 76.226.128.225, 76.226.133.138, 76.226.133.154, 76.226.134.75, 76.226.137.91, 76.226.139.122, 76.226.139.188, 76.226.143.173, 76.226.145.47, 76.226.146.3, 76.226.147.204, 76.226.148.187, 76.226.149.172, 76.226.151.179, 76.226.153.238, 76.226.154.28, 76.226.154.143, 76.226.158.105, 76.226.161.70, 76.226.161.140, 76.226.162.187, 76.226.163.96, 76.226.163.238, 76.226.167.181, 76.226.169.70, 76.226.169.191, 76.226.173.3, 76.226.174.156, 76.226.175.50, 76.226.176.101, 76.226.177.227, 76.226.177.255, 76.226.178.122, 76.226.182.189, 76.226.182.247, 76.226.183.169, 76.226.184.168, 76.226.187.253, 76.226.188.152, 76.226.190.7, 76.226.191.154, 76.226.192.68, 76.226.199.191, 76.226.199.249, 76.226.204.125, 76.226.213.8, 76.226.224.180, 76.226.225.5, 76.226.227.19, 76.226.229.42, 76.226.233.29, 76.226.233.175, 76.232.148.236, 76.232.149.0, 76.232.150.72, 76.232.150.103, 76.232.150.157, 76.232.153.90, 76.232.154.84, 76.232.154.99, 76.232.159.37, 76.234.128.58, 76.234.128.195, 76.234.133.92, 76.234.133.254, 76.234.139.37, 76.234.139.240, 76.234.141.242, 76.234.142.21, 76.234.142.237, 76.234.143.111, 76.234.143.159, 76.234.143.229, 76.234.153.45, 76.234.153.131, 76.234.153.181, 76.234.154.72, 76.234.168.27, 76.234.168.58, 76.234.169.73, 76.234.169.239, 76.234.171.38, 76.234.171.185, 99.130.28.17, 99.130.28.95, 99.130.30.47, 99.130.30.200, 99.130.31.132, 99.130.64.253, 99.155.222.41
Other MACs: 0011951E9CXX, 0019D16BB0XX, 001E2A4A16XX

Linked Accounts
3B245FC1F73252BE6727B6A657408652
6F0E0AC0B0E1468F12D3B5D7A27E47E4
60428F5E831D3E9EC18811CD0D216061
0593B23751FE1D26BB656F83CC23FCBF
1F14B612A315E4C63BF228CEA9B1D178
05137A72E4BA8B542A54C9CC4F7B1B08
AC92AA25F0E78E8965D84FB7AF459D10
2A5DD485CA6F698969B0D15FD04B8440
2F301D92B5DFEE9286BEA2A884D4BF87
E45A5405A145A953365B2B6471989670
4A02D8C6638EFC5291C4971D3AB9502F
6E28E3FE6D1134C1DAD9D3E8E97BE732
80773201A96308FE6CA2FC70570CDDAC
010F0CDCF8B7E083DE1BAAE855D96784
6FBFA31FB97955361C02B89196834BDB
F9904D610CC96991D21DD810D5A542F6
26C2F57CAC13A938EE762A4B088650B2
A1DD94663489039D9B026EEC0C235C4C
A0565ABA72A717613A76EF69A7844167
375D48A8E495E5E40250AF217F6BBB7C
F7DBB0B660686497780B7E1EAE05FE1F
15D4957C3E1956CC83404BB98300E6D5
928C973F8989AB03DAF3E76CCA6B172C
DA68058EB05A00BEFFF31FC6C914C6FF
4A592855F5BC9DEEAA1D61078C969023

Violation History
[08.18.2009 03:52:52] |117666| VIOLATION (IGNORING QUERIES) #9013: =CEF=SuperMan (slot #10) Ignoring MD5Tool Queries [3b245fc1f73252be6727b6a657408652(-) 76.112.196.87:62615]

[05.21.2009 19:19:23] |25109| VIOLATION (IGNORING QUERIES) #9013: =CEF=SuperMan (slot #7) Ignoring MD5Tool Queries [3b245fc1f73252be6727b6a657408652(-) 68.32.86.155:51482]

[05.12.2009 21:29:44] |1919| VIOLATION (PROTECTED NAME) #114: =CEF=SuperMan (slot #4) Protected Name: =CEF= [3b245fc1f73252be6727b6a657408652(-) 68.32.86.155:51006]

[05.01.2009 19:07:20] |52190| VIOLATION (IGNORING QUERIES) #9013: =CEF=SuperMan (slot #2) Ignoring MD5Tool Queries [3b245fc1f73252be6727b6a657408652(-) 68.32.86.155:49456]

[03.07.2009 19:59:45] |10864| VIOLATION (IGNORING QUERIES) #9005: =CEF=SuperMan (slot #4) Losing Key Packets [3b245fc1f73252be6727b6a657408652(-) 68.32.86.155:49517]

[02.24.2009 14:39:53] |18055| VIOLATION (IGNORING QUERIES) #9005: =CEF=SuperMan (slot #11) Losing Key Packets [3b245fc1f73252be6727b6a657408652(-) 68.32.86.155:49340]

[01.31.2009 20:37:52] |19584| VIOLATION (PB INTEGRITY) #10006: =CEF=SuperMan (slot #4) Technical Violation: Failed PunkBuster Integrity Check [3b245fc1f73252be6727b6a657408652(-) 68.32.86.155:51835]

[01.21.2009 05:16:52] |11816| VIOLATION (IGNORING QUERIES) #9013: =CEF=SuperMan (slot #5) Ignoring MD5Tool Queries [3b245fc1f73252be6727b6a657408652(-) 68.32.86.155:50373]

[12.23.2008 23:41:18] |71503| VIOLATION (PROTECTED NAME) #114: =CEF=SuperMan (slot #3) Protected Name: =CEF= [3b245fc1f73252be6727b6a657408652(-) 68.32.86.155:49868]

[12.23.2008 23:30:37] |71235| VIOLATION (PROTECTED NAME) #114: =CEF=SuperMan (slot #5) Protected Name: =CEF= [3b245fc1f73252be6727b6a657408652(-) 68.32.86.155:49717]

[11.05.2008 19:11:41] |8093| VIOLATION (PB INTEGRITY) #10006: =CEF=SuperMan (slot #2) Technical Violation: Failed PunkBuster Integrity Check [3b245fc1f73252be6727b6a657408652(-) 68.32.86.155:49800]

[07.13.2008 23:54:07] |7194| VIOLATION (IGNORING QUERIES) #9006: -.pk.-}Homer{ (slot #11) Violation (IGNORING QUERIES) #9006 [3b245fc1f73252be6727b6a657408652(-) 76.226.147.204:61676]

[03.23.2008 03:53:13] |13780| VIOLATION (IGNORING QUERIES) #9013: -.pk.-}Homer{ (slot #12) Ignoring MD5Tool Queries [3b245fc1f73252be6727b6a657408652(-) 76.226.233.29:50709]

[03.16.2008 23:52:24] |4344| VIOLATION (IGNORING QUERIES) #9005: -.pk.-}Homer{ (slot #18) Losing Key Packets [3b245fc1f73252be6727b6a657408652(-) 76.226.224.180:49741]

[03.16.2008 23:45:33] |4144| VIOLATION (IGNORING QUERIES) #9005: -.pk.-}Homer{ (slot #4) Losing Key Packets [3b245fc1f73252be6727b6a657408652(-) 76.226.224.180:49729]

[03.11.2008 23:42:33] |4551| VIOLATION (IGNORING QUERIES) #9013: -.pk.-}Homer{ (slot #9) Ignoring MD5Tool Queries [3b245fc1f73252be6727b6a657408652(-) 76.234.133.254:52404]

[03.11.2008 21:06:35] |1827| VIOLATION (IGNORING QUERIES) #9013: -.pk.-}Homer{ (slot #15) Ignoring MD5Tool Queries [3b245fc1f73252be6727b6a657408652(-) 76.234.133.254:51877]

[03.10.2008 00:53:12] |4763| VIOLATION (IGNORING QUERIES) #9013: -.pk.-}Homer{ (slot #13) Ignoring MD5Tool Queries [3b245fc1f73252be6727b6a657408652(-) 76.232.149.0:50315]

[03.10.2008 00:51:03] |2237| VIOLATION (IGNORING QUERIES) #9013: -.pk.-}Homer{ (slot #14) Ignoring MD5Tool Queries [3b245fc1f73252be6727b6a657408652(-) 76.232.149.0:50314]

[03.10.2008 00:47:28] |2175| VIOLATION (IGNORING QUERIES) #9013: -.pk.-}Homer{ (slot #14) Ignoring MD5Tool Queries [3b245fc1f73252be6727b6a657408652(-) 76.232.149.0:50310]

[03.10.2008 00:43:45] |2090| VIOLATION (IGNORING QUERIES) #9013: -.pk.-}Homer{ (slot #6) Ignoring MD5Tool Queries [3b245fc1f73252be6727b6a657408652(-) 76.232.149.0:50302]

[03.09.2008 00:38:54] |3370| VIOLATION (IGNORING QUERIES) #9013: -.pk.-}Homer{ (slot #19) Ignoring MD5Tool Queries [3b245fc1f73252be6727b6a657408652(-) 76.234.169.73:49945]

[02.23.2008 05:37:46] |37384| VIOLATION (IGNORING QUERIES) #9013: -.pk.-}Homer{ (slot #4) Ignoring MD5Tool Queries [3b245fc1f73252be6727b6a657408652(-) 76.226.151.179:49288]

[01.19.2008 23:24:01] |1798| VIOLATION (IGNORING QUERIES) #9013: }Homer{ (slot #4) Ignoring MD5Tool Queries [3b245fc1f73252be6727b6a657408652(-) 76.226.121.238:49768]

[12.23.2007 00:54:33] |138741| VIOLATION (COMFAIL) #132: }Homer{ (slot #14) Violation (COMFAIL) #132 [3b245fc1f73252be6727b6a657408652(-) 76.226.137.91:49906]

[12.22.2007 21:18:44] |135558| VIOLATION (COMFAIL) #132: }Homer{ (slot #11) Violation (COMFAIL) #132 [3b245fc1f73252be6727b6a657408652(-) 76.226.137.91:49316]

[12.21.2007 21:42:55] |41967| VIOLATION (COMFAIL) #132: }Homer{ (slot #9) Violation (COMFAIL) #132 [3b245fc1f73252be6727b6a657408652(-) 76.226.115.53:49496]

[12.19.2007 15:34:49] |55521| VIOLATION (COMFAIL) #132: }Homer{ (slot #21) Violation (COMFAIL) #132 [3b245fc1f73252be6727b6a657408652(-) 76.226.163.238:49766]

[12.14.2007 13:57:43] |13866| VIOLATION (COMFAIL) #132: }Homer{ (slot #16) Violation (COMFAIL) #132 [3b245fc1f73252be6727b6a657408652(-) 76.226.169.191:49663]

[12.13.2007 14:29:47] |1685| VIOLATION (IGNORING QUERIES) #9013: }Homer{ (slot #2) Ignoring MD5Tool Queries [3b245fc1f73252be6727b6a657408652(-) 76.226.133.154:49481]

[12.11.2007 21:36:56] |5943| VIOLATION (IGNORING QUERIES) #9013: }Homer{ (slot #4) Ignoring MD5Tool Queries [3b245fc1f73252be6727b6a657408652(-) 76.226.110.162:49579]

[12.11.2007 14:49:19] |2118| VIOLATION (COMFAIL) #132: }Homer{ (slot #9) Violation (COMFAIL) #132 [3b245fc1f73252be6727b6a657408652(-) 76.226.178.122:49682]

[12.04.2007 13:58:28] |10199| VIOLATION (COMFAIL) #132: -=[W@R]=-^Homer^ (slot #2) Violation (COMFAIL) #132 [3b245fc1f73252be6727b6a657408652(-) 76.226.139.188:49279]

[12.04.2007 13:57:28] |10185| VIOLATION (COMFAIL) #132: -=[W@R]=-^Homer^ (slot #7) Violation (COMFAIL) #132 [3b245fc1f73252be6727b6a657408652(-) 76.226.139.188:49278]

[12.04.2007 13:56:35] |10173| VIOLATION (COMFAIL) #132: -=[W@R]=-^Homer^ (slot #1) Violation (COMFAIL) #132 [3b245fc1f73252be6727b6a657408652(-) 76.226.139.188:49274]

[11.27.2007 21:03:21] |7130| VIOLATION (IGNORING QUERIES) #9013: -=[W@R]=-^Homer^ (slot #18) Ignoring MD5Tool Queries [3b245fc1f73252be6727b6a657408652(-) 76.226.154.143:51021]

[11.10.2007 12:24:09] |44218| VIOLATION (IGNORING QUERIES) #9013: -=[W@R]=-^Homer^ (slot #10) Ignoring MD5Tool Queries [3b245fc1f73252be6727b6a657408652(-) 99.130.30.47:49421]

[09.08.2007 13:37:29] |7464| VIOLATION (MD5TOOL) #9002: ^Homer^ (slot #6) MD5Tool Mismatch: System/atl71.dll (len=2048) [3b245fc1f73252be6727b6a657408652(-) 70.228.0.199:1327]
[09.08.2007 13:37:28] |7463| MD5Tool ["System/atl71.dll" NOT_FOUND] from (slot# 6) ^Homer^

[09.08.2007 12:11:31] |6246| VIOLATION (MD5TOOL) #9002: ^Homer^ (slot #8) MD5Tool Mismatch: System/atl71.dll (len=2048) [3b245fc1f73252be6727b6a657408652(-) 70.228.0.199:1256]
[09.08.2007 12:11:30] |6245| MD5Tool ["System/atl71.dll" NOT_FOUND] from (slot# 8) ^Homer^

[08.28.2007 16:52:47] |20132| VIOLATION (PROTECTED NAME) #114: -=ACE=-Superman (slot #24) Protected Name: -=ACE=- [3b245fc1f73252be6727b6a657408652(-) 75.45.218.153:1601]

[08.19.2007 19:14:29] |19096| VIOLATION (COMFAIL) #101: -=ACE=-Superman (slot #18) General PB Client Authentication Failure - Reinstall PB if problem persists [3b245fc1f73252be6727b6a657408652(-) 69.221.93.243:1460]

[08.19.2007 19:12:10] |19016| VIOLATION (PB INTEGRITY) #10006: -=ACE=-Superman (slot #18) Technical Violation: Failed PunkBuster Integrity Check [3b245fc1f73252be6727b6a657408652(-) 69.221.93.243:1460]

[08.18.2007 19:16:30] |86171| VIOLATION (COMFAIL) #101: -=ACE=-Superman (slot #2) General PB Client Authentication Failure - Reinstall PB if problem persists [3b245fc1f73252be6727b6a657408652(-) 68.248.7.111:1910]

[08.17.2007 21:46:34] |7435| VIOLATION (IGNORING QUERIES) #9013: -=ACE=-Superman (slot #12) Ignoring MD5Tool Queries [3b245fc1f73252be6727b6a657408652(-) 69.220.61.164:2956]

[08.15.2007 19:00:31] |5045| VIOLATION (IGNORING QUERIES) #9013: -=ACE=-Superman (slot #12) Ignoring MD5Tool Queries [3b245fc1f73252be6727b6a657408652(-) 69.221.71.187:1787]

[08.11.2007 17:33:47] |6494| VIOLATION (IGNORING QUERIES) #9013: -=ACE=-Superman (slot #15) Ignoring MD5Tool Queries [3b245fc1f73252be6727b6a657408652(-) 75.45.218.189:1185]

[08.11.2007 16:54:51] |5777| VIOLATION (IGNORING QUERIES) #9013: -=ACE=-Superman (slot #19) Ignoring MD5Tool Queries [3b245fc1f73252be6727b6a657408652(-) 75.45.218.189:1656]

[08.11.2007 14:04:13] |2630| VIOLATION (COMFAIL) #101: -=ACE=-Superman (slot #12) General PB Client Authentication Failure - Reinstall PB if problem persists [3b245fc1f73252be6727b6a657408652(-) 75.45.218.189:1236]

[08.10.2007 20:37:30] |6144| VIOLATION (COMFAIL) #101: -=ACE=-SUPERMAN (slot #13) General PB Client Authentication Failure - Reinstall PB if problem persists [3b245fc1f73252be6727b6a657408652(-) 75.46.126.100:1735]

[08.10.2007 15:39:02] |12418| VIOLATION (IGNORING QUERIES) #9013: -=ACE=-SUPERMAN (slot #8) Ignoring MD5Tool Queries [3b245fc1f73252be6727b6a657408652(-) 75.46.126.100:1752]

[08.07.2007 18:25:23] |14027| VIOLATION (IGNORING QUERIES) #9013: -=ACE=-Superman (slot #16) Ignoring MD5Tool Queries [3b245fc1f73252be6727b6a657408652(-) 71.144.82.229:2656]

[08.05.2007 22:21:41] |6607| VIOLATION (IGNORING QUERIES) #9013: -=ACE=-Superman (slot #2) Ignoring MD5Tool Queries [3b245fc1f73252be6727b6a657408652(-) 69.218.79.241:1173]

[08.01.2007 20:01:51] |6158| VIOLATION (IGNORING QUERIES) #9013: -=ACE=-Superman (slot #3) Ignoring MD5Tool Queries [3b245fc1f73252be6727b6a657408652(-) 75.46.125.97:1300]

[08.01.2007 19:35:57] {Plain_Text}|5806| VIOLATION (IGNORING QUERIES) #9013: -=ACE=-Superman (slot #4) Ignoring MD5Tool Queries [3b245fc1f73252be6727b6a657408652(-) 75.46.125.97:1235]

[08.01.2007 15:00:23] |24460| VIOLATION (IGNORING QUERIES) #9013: -=ACE=-Superman (slot #15) Ignoring MD5Tool Queries [3b245fc1f73252be6727b6a657408652(-) 75.46.125.97:1202]

[07.31.2007 20:39:56] {Plain_Text}|2072| VIOLATION (IGNORING QUERIES) #9013: -=ACE=-Superman (slot #4) Ignoring MD5Tool Queries [3b245fc1f73252be6727b6a657408652(-) 75.46.226.199:1192]

[07.29.2007 13:25:56] |130954| VIOLATION (IGNORING QUERIES) #9013: -=ACE=-Superman (slot #12) Ignoring MD5Tool Queries [3b245fc1f73252be6727b6a657408652(-) 75.45.189.70:1313]

[07.29.2007 01:36:29] |3650| VIOLATION (IGNORING QUERIES) #9013: -=ACE=-Superman (slot #1) Ignoring MD5Tool Queries [3b245fc1f73252be6727b6a657408652(-) 68.248.8.62:1379]

[07.23.2007 16:58:04] {Plain_Text}|3932| VIOLATION (IGNORING QUERIES) #9013: -=ACE=-Superman (slot #14) Ignoring MD5Tool Queries [3b245fc1f73252be6727b6a657408652(-) 75.46.113.151:1313]

[07.15.2007 21:29:59] |10223| VIOLATION (IGNORING QUERIES) #9013: -=ACE=-Superman (slot #12) Ignoring MD5Tool Queries [3b245fc1f73252be6727b6a657408652(-) 69.220.63.7:2915]

[07.14.2007 12:48:43] |40791| VIOLATION (IGNORING QUERIES) #9013: -=ACE=-Superman (slot #20) Ignoring MD5Tool Queries [3b245fc1f73252be6727b6a657408652(-) 69.221.65.200:1413]

[07.13.2007 11:35:15] |20208| VIOLATION (IGNORING QUERIES) #9013: -=ACE=-Superman (slot #3) Ignoring MD5Tool Queries [3b245fc1f73252be6727b6a657408652(-) 75.45.192.170:1595]

[07.13.2007 11:32:48] |20172| VIOLATION (PB INTEGRITY) #10006: -=ACE=-Superman (slot #3) Technical Violation: Failed PunkBuster Integrity Check [3b245fc1f73252be6727b6a657408652(-) 75.45.192.170:1595]

